Another Olympic gold in the books

Sega's London 2012 tops chart.
Text: Bengt Lemne
Published 2012-08-06

The London 2012 Olympics have been a massive success so far and on the back of the event Sega take their second straight week at number in the UK charts with London 2012 - The Official Video Game of the Olympic Games. In third, Mario & Sonic at the London 2012 Olympic Games keeps the Olympic spirit up, with Lego Batman 2: DC Super Heroes holding on to second place.

On the back of console versions coming out Risen 2: Dark Waters climbs to 14th spot.

[1.] London 2012 - The Official Video Game of the Olympics Games | Sega
[2.] Lego Batman 2: DC Super Heroes | Warner Bros. [3.] Mario & Sonic at the London 2012 Olympic Games | Sega

4. Batman: Arkham City | Warner Bros.
5. The Elder Scrolls V: Skyrim | Bethesda
6. Assassin's Creed: Revelations | Ubisoft
7. The Amazing Spider-Man | Activision
8. Battlefield 3 | EA Games
9. Ghost Recon: Future Soldier | Ubisoft
10. Call of Duty: Modern Warfare 3 | Activision
11. FIFA 12 | EA Sports
12. Dead Island: GOTY Edition | Deep Silver
13. Call of Duty: Black Ops | Activision
14. Risen 2: Dark Waters | Deep Silver
15. Mario Kart 7 | Nintendo
16. Skylanders: Spyro's Adventure | Activision
17. WWE '12 | THQ
18. Super Mario 3D Land | Nintendo
19. Kingdom Hearts 3D: Dream Drop Distance | Square Enix
20. Moshi Monsters: Moshling Zoo | Mind Candy

Back