English
Gamereactor
news
Far Cry 3

Far Cry 3 tops 2012's last chart

Price promotion seals it.

Subscribe to our newsletter here!

* Required field
HQ

Ubisoft quickly and seemingly well timed reduced the price of Far Cry 3 late last year, and it resulted in the number one spot on the last British video game chart of 2012. Far Cry 3 bested Call of Duty: Black Ops 2 and thus the Treyarch blockbuster was finally beaten after six weeks on top. In fact Black Ops 2 only came in third with FIFA 13 slipping past the former number one as well.

Far Cry 3
[1.] Far Cry 3 | Ubisoft
Far Cry 3Far Cry 3
[2.] FIFA 13 | EA Sports [3.] Call of Duty: Black Ops 2 | Activision

1. Far Cry 3 | Ubisoft
2. FIFA 13 | EA Sports
3. Call of Duty: Black Ops 2 | Activision
4. Hitman: Absolution | Square Enix
5. Need for Speed: Most Wanted | EA Games
6. Just Dance 4 | Ubisoft
7. Halo 4 | Microsoft
8. Assassin's Creed III | Ubisoft
9. Lego Lord of the Rings | Warner Bros.
10. Forza Horizon | Microsoft
11. WWE '13 | THQ
12. The Elder Scrolls V: Skyrim | Bethesda
13. Football Manager 2013 | Sega
14. Dishonored | Bethesda
15. Medal of Honor: Warfighter | EA Games
16. Sonic & All-Stars Racing Transformed | Sega
17. Skylanders Giants | Activision
18. Lego Batman 2: DC Super Heroes | Warner Bros.
19. Epic Mickey 2: The Power of Two | Disney
20. Forza Motorsport 4 | Microsoft

Related texts

2
Far Cry 3Score

Far Cry 3

REVIEW. Written by Mike Holmes

"There's so much content here, it's detailed, engaging, and for the most part it hangs together perfectly."



Loading next content