English
Gamereactor
news
Watch Dogs

Watch Dogs scores fifth week at number one

Not a lot of action in the UK charts.

Subscribe to our newsletter here!

* Required field
HQ

You may be excused for thinking we've just copied and pasted last week's UK chart as there isn't a lot of movement and no new entries. Sniper Elite 3 falls off a little (predictably), while some games benefit from price promotions. It's Watch Dogs' fifth week at number one, and seeing as very few new games make it out at the moment it could well sit there for a couple more weeks.

Watch Dogs

1. Watch Dogs | Ubisoft
2. FIFA 14 | EA Sports
3. Call of Duty: Ghosts | Activision
4. Wolfenstein: The New Order | Bethesda
5. Sniper Elite 3 | 505 Games
6. Minecraft: Xbox 360 Edition | Microsoft
7. Minecraft: PlayStation 3 Edition | Sony
8. Titanfall | EA Games
9. Battlefield 4 | EA Games
10. Mario Kart 8 | Nintendo
11. Grand Theft Auto V | Rockstar
12. The Lego Movie Videogame | Warner Bros.
13. Assassin's Creed IV: Black Flag | Ubisoft
14. Tomodachi Life | Nintendo
15. Transformers: Rise of the Dark Spark | Activision
16. Lego Marvel Super Heroes | Warner Bros.
17. Plants vs. Zombies: Garden Warfare | EA Games
18. EA Sports UFC | EA Sports
19. 2014 FIFA World Cup Brazil | EA Sports
20. Football Manager 2014 | Sega

Related texts



Loading next content